Si è sentito male al supermercato mentre stava facendo la spesa al discount. Poco dopo è morto in ospedale nonostante il personale sanitario abbia fatto di tutto per salvarlo.

Si è sentito male al supermercato mentre stava facendo la spesa al discount. Poco dopo è morto in ospedale nonostante il personale sanitario abbia fatto di tutto per salvarlo.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
Cookie | Durata | Descrizione |
---|---|---|
__mglb | 15 minutes | No description |
FTID | 1 year | No description |
nyt-a | 1 year | This cookie is set by the provider New York Times. This cookie is used for saving the user preferences. It is used in context with video and audio content. |
nyt-gdpr | 6 hours | No description available. |
nyt-purr | 1 year | No description available. |
remixir | past | No description |
remixstid | 1 year 2 days 6 hours | No description available. |
stel_dt | 1 year | No description |
stel_on | 1 year 1 day 1 hour | No description |
stel_ssid | 1 day | No description available. |
VID | 1 year | No description |
Cookie | Durata | Descrizione |
---|---|---|
MarketGidStorage | session | This cookie is used to set an unique ID for the visitor which helps third-party advertisers to target the visitors with relevant advertisements. This facility is provided by the third party advertising hubs which provide real time bidding for the advertisers. |
muidn | 16 years | This cookie is used to set an unique ID for the visitor. This helps third party advertisers to serve the visitor with relevant advertisement. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
remixlang | 1 year 4 days 2 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Durata | Descrizione |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LLH87707N7 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_202266238_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Io tutti giorni passo in rassegna Google con la ricerca “malore improvviso” scegliendo l’opzione ultime 24 ore, poi l’ultima ora, grossomodo vanno diciamo da 7-8 a 10-12 casi sospetto al giorno, e la stragrande maggioranza sono tutti con meno di 60 anni, parecchi sotto i 30-40 anche, ma scopro l’acqua calda, è in linea con quello che leggo da mesi e mesi, quello che è incomprensibile è il silenzio che li circonda e la mancanza di un indagine che a quando pare viene volutamente evitata per proteggere il crimine in corso, ma arriveremo ad un punto critico prima o poi, e più tardi arriverà, e più le conseguenze, una volta appurate, saranno pesanti per chi è stato complice, e per chi è stato responsabile in prima persona di uno sterminio del genere.
Ma ormai è “normale” morire in ogni luogo e i sierati non ci credono manco se li vedono! La propaganda ha sortito i suoi effetti…
Niente da ridire? Tutto normale?